- Overview
- Metal Straightening with Straightening Machines
- Bending
- Bending flat steel
- Bending busbars
- Example applications
- Radial bending
- Bending reinforcing steel
- Bending round or square pipes / pipe machining
- Bending of different materials
- Bending profiles
- bend sheet metal
- Bending pipe clamps
- Bending with an angle greater than 90° (360°)
- Forming tools for series production (embossing tools)
- Bending solid material - round, square, rectangular
- Narrow bends or bends with long leg length
- Heavy bending work
- Bending from two sides (without turning)
- Automatic re-bending
- Bending ship frame profil
- Bending rails
- Special tooling
- Bending on the flat side (edge)
- Material bending tests
- Advantages of Stierli compared to vertical press brakes
- Your bending or straightening task?
- Pre-tensioning – cambering beams
Bending flat steel
Bending flat steel is one of the main applications of the Stierli bending machine. Depending on the sheet thickness, v-blocks of various sizes can be used for flat steel bending using quick clamping system tools.
Bending v-block - Sizes - Sheet metal thicknesses:
V-block | Optimal sheet thickness | |
---|---|---|
MW 10 | 1-2 mm | |
MW 18 | 2-3 mm | |
MW 30 | 4-5 mm | |
MW 45 | 6-8 mm | |
MW 65 | 8-10 mm | |
MW 85 | 8-14 mm | |
MW 125 | 15-20 mm | |
MW 160 | 20-25 mm | |
MW 200 | 25-30 mm | |
MW 240 | 30-40 mm | |
MW .... | > greater than 40 mm We also bend larger cross-sections, such as 250 x 100 mm or 500 x 60 mm |
The size of the bending radii can affect the choice of bending v-block.
If the bending radius is a little larger in relation to the sheet thickness, a correspondingly larger bending v-block must be used.
20 Article
Product comparison added Product comparison added Go to product comparison
Product was already added The product was already added. Please add another product or go to the Product comparison
Product comparison added The product has been added to the comparison. Please add at least one more product to start the product comparison.
Working power | 8.5 to / 85 kN |
---|---|
Tooling height | 100 mm / 4" (inch) |
Bending capacity flat | 100 / 10 mm |
Round bar | ø 20 mm |
Control | Manual control |
Working power | 12 to / 120 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 130 / 12 mm |
Straightening capacity | light straightening work |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 25 mm |
Control | Manual control |
Working power | 12 to / 120 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 130 / 12 mm |
Straightening capacity | light straightening work |
Pipe bending | 3/8" - 1.5" |
Round bar | ø 25 mm |
Control | CNC Control |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 5.11" (inch) |
Bending capacity flat | 130 / 16 mm |
Straightening capacity | HEB 100 |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 30-35 mm |
Control | NC control |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 4.72" (inch) |
Bending capacity flat | 130 x 16 mm |
Straightening capacity | HEB 100 |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 35 mm |
Control | CNC Control |
Bending capacity round bar | ø30 mm (S235) |
---|---|
Turning table ø | 390 mm / 550 mm |
Torque | 2'450 Nm |
Tooling height | 100 mm |
Bending capacity flat | 60x15 / 50x20 |
Bending capacity round bar | ø50 mm (S235) |
---|---|
Turning table ø | 390 / 550 / 1600 mm |
Torque | 2'450 Nm |
Tooling height | 100 mm |
Bending capacity flat | 100x25 / 80x30 mm |
Bending capacity round bar | ø 40 mm (S235) |
---|---|
Turning table ø | 390 mm |
Turning table ø optional | 550 mm |
Torque | 5'000 Nm |
Tooling height | 100 mm |
Bending capacity flat | 100x20 / 40x30 (S235) |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 130 / 16 mm (150/16) |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Straightening capacity | HEA 180 |
Pipe bending | 3/8" - 2" (60.3mm) |
Round bar | ø 40 mm |
Control | Manual control |
Typical applications | Metalwork shop / metal construction for bending and straightening |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 150 / 16 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Straightening capacity | HEA 180 |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 35 mm |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Straightening capacity | HEA 260 |
Pipe bending | 3/8" - 3" |
Round bar | ø 60 mm |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Straightening capacity | HEA 260 |
Pipe bending | 3/8" - 3" |
Round bar | ø 60 mm |
Control | CNC Control |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.8" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Pipe bending | 3/8" - 3.0" |
Control | CNC Control |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 250 mm / 9.84" (inch) |
Bending capacity flat | 300 / 20 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 130 to / 1300 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 30 (40) mm |
Straightening capacity | HEB 300 |
Pipe bending | 3/8" - 3" |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
Thank you for your request.